Most awaited Indian Premier League (IPL) 2018 is back again with its 11th edition. This VIVO IPL 2018 will start on April 7, 2018, at the Wankhede Stadium in Mumbai.
Check your fav. team points here @ IPL 2018 Points Table
2018 IPL live provides the 11th season of Indian Premier League of full schedules of IPL 2018 matches, 2018 IPL match venues & IPL 2018 match results here.
Find below detailed view of Indian Premier League 2018 Schedule & Results
Check your fav. team points here @ IPL 2018 Points Table
2018 IPL live provides the 11th season of Indian Premier League of full schedules of IPL 2018 matches, 2018 IPL match venues & IPL 2018 match results here.
Find below detailed view of Indian Premier League 2018 Schedule & Results
Match Date | Venue/Time | Match Result |
Saturday 7th April 2018 | ||
Mumbai Indians v | Match 1, 20:00 IST (14:30 GMT), | CSK won by |
Chennai Super Kings | Wankhede Stadium, Mumbai | 1 wicket |
Sunday 8th April 2018 | ||
Kings XI Punjab v | Match 2, 16:00 IST (10:30 GMT), | KXIP won by |
Delhi Daredevils | IS Bindra Stadium, Mohali | 6 wickets |
Kolkata Knight Riders v | Match 3, 20:00 IST (14:30 GMT), | KKR won by |
Royal Challengers Bangalore | Eden Gardens, Kolkata | 4 wickets |
9th April 2018 | ||
Sunrisers Hyderabad v | Match 4, 20:00 IST (14:30 GMT), | SRH won by |
Rajasthan Royals | Rajiv Gandhi Intl. Cricket Stadium, | 9 wickets |
Hyderabad | ||
Tuesday 10th April 2018 | ||
Chennai Super Kings v | Match 5, 20:00 IST (14:30 GMT), | CSK won |
Kolkata Knight Riders | M. A. Chidambaram Stadium, | by 5 wickets |
Chennai | ||
Wednesday 11th April 2018 | ||
Rajasthan Royals v | Match 6, 20:00 IST (14:30 GMT), | RR won by |
Delhi Daredevils | Sawai Mansingh Stadium, Jaipur | 10 runs |
Thursday 12th April 2018 | ||
Sunrisers Hyderabad v | Match 7, 20:00 IST (14:30 GMT), | |
Mumbai Indians | Rajiv Gandhi Intl. Cricket Stadium, | |
Hyderabad | ||
Friday 13th April 2018 | ||
Royal Challengers Bangalore v | Match 8, 20:00 IST (14:30 GMT), | |
Kings XI Punjab | M. Chinnaswamy Stadium, | |
Bengaluru | ||
Saturday 14th April 2018 | ||
Mumbai Indians v | Match 9, 16:00 IST (10:30 GMT), | |
Delhi Daredevils | Wankhede Stadium, Mumbai | |
Kolkata Knight Riders v | Match 10, 20:00 IST (14:30 GMT), | |
Sunrisers Hyderabad | Eden Gardens, Kolkata | |
Sunday 15th April 2018 | ||
Royal Challengers Bangalore | Match 11, 16:00 IST (10:30 GMT), | |
v Rajasthan Royals | M. Chinnaswamy Stadium, | |
Bengaluru | ||
Kings XI Punjab v | Match 12, 20:00 IST (14:30 GMT), | |
Chennai Super Kings | IS Bindra Stadium, Mohali | |
Monday 16th April 2018 | ||
Kolkata Knight Riders v | Match 13, 20:00 IST (14:30 GMT), | |
Delhi Daredevils | Eden Gardens, Kolkata | |
Tuesday 17th April 2018 | ||
Mumbai Indians v | Match 14, 20:00 IST (14:30 GMT), | |
Royal Challengers Bangalore | Wankhede Stadium, Mumbai | |
Wednesday 18th April 2018 | ||
Rajasthan Royals v | Match 15, 20:00 IST (14:30 GMT), | |
Kolkata Knight Riders | Sawai Mansingh Stadium, Jaipur | |
Thursday 19th April 2018 | ||
Kings XI Punjab v | Match 16, 20:00 IST (14:30 GMT), | |
Sunrisers Hyderabad | IS Bindra Stadium, Mohali | |
Friday 20th April 2018 | ||
Chennai Super Kings v | Match 17, 20:00 IST (14:30 GMT), | |
Rajasthan Royals | M. A. Chidambaram Stadium, | |
Chennai | ||
Saturday 21st April 2018 | ||
Kolkata Knight Riders v | Match 18, 16:00 IST (10:30 GMT), | |
Kings XI Punjab | Eden Gardens, Kolkata | |
Royal Challengers Bangalore | Match 19, 20:00 IST (14:30 GMT), | |
v Delhi Daredevils | M. Chinnaswamy Stadium, | |
Bengaluru | ||
Sunday 22nd April 2018 | ||
Sunrisers Hyderabad v | Match 20, 16:00 IST (10:30 GMT), | |
Chennai Super Kings | Rajiv Gandhi Intl. Cricket Stadium, | |
Hyderabad | ||
Rajasthan Royals v | Match 21, 20:00 IST (14:30 GMT), | |
Mumbai Indians | Sawai Mansingh Stadium, Jaipur | |
Monday 23rd April 2018 | ||
Delhi Daredevils v | Match 22, 20:00 IST (14:30 GMT), | |
Kings XI Punjab | Feroz Shah Kotla Ground, Delhi | |
Tuesday 24th April 2018 | ||
Mumbai Indians v | Match 23, 20:00 IST (14:30 GMT), | |
Sunrisers Hyderabad | Wankhede Stadium, Mumbai | |
Wednesday 25th April 2018 | ||
Royal Challengers Bangalore v | Match 24, 20:00 IST (14:30 GMT), | |
Chennai Super Kings | M. Chinnaswamy Stadium, | |
Bengaluru | ||
Thursday 26th April 2018 | ||
Sunrisers Hyderabad v | Match 25, 20:00 IST (14:30 GMT), | |
Kings XI Punjab | Rajiv Gandhi Intl. Cricket Stadium, | |
Hyderabad | ||
Friday 27th April 2018 | ||
Delhi Daredevils v | Match 26, 20:00 IST (14:30 GMT), | |
Kolkata Knight Riders | Feroz Shah Kotla Ground, Delhi | |
Saturday 28th April 2018 | ||
Chennai Super Kings v | Match 27, 20:00 IST (14:30 GMT), | |
Mumbai Indians | M. A. Chidambaram Stadium, | |
Chennai | ||
Sunday 29th April 2018 | ||
Rajasthan Royals v | Match 28, 16:00 IST (10:30 GMT), | |
Sunrisers Hyderabad | Sawai Mansingh Stadium, Jaipur | |
Royal Challengers Bangalore v | Match 29, 20:00 IST (14:30 GMT), | |
Kolkata Knight Riders | M. Chinnaswamy Stadium, | |
Bengaluru | ||
Monday 30th April 2018 | ||
Chennai Super Kings v | Match 30, 20:00 IST (14:30 GMT), | |
Delhi Daredevils | M. A. Chidambaram Stadium, | |
Chennai | ||
Tuesday 1st May 2018 | ||
Royal Challengers Bangalore | Match 31, 20:00 IST (14:30 GMT), | |
v Mumbai Indians | M. Chinnaswamy Stadium, | |
Bengaluru | ||
Wednesday 2nd May 2018 | ||
Delhi Daredevils v | Match 32, 20:00 IST (14:30 GMT), | |
Rajasthan Royals | Feroz Shah Kotla Ground, Delhi | |
Thursday 3rd May 2018 | ||
Kolkata Knight Riders v | Match 33, 20:00 IST (14:30 GMT), | |
Chennai Super Kings | Eden Gardens, Kolkata | |
Friday 4th May 2018 | ||
Kings XI Punjab v | Match 34, 20:00 IST (14:30 GMT), | |
Mumbai Indians | Holkar Cricket Stadium, Indore | |
Saturday 5th May 2018 | ||
Chennai Super Kings v | Match 35, 16:00 IST (10:30 GMT), | |
Royal Challengers Bangalore | M. A. Chidambaram Stadium, | |
Chennai | ||
Sunrisers Hyderabad v | Match 36, 20:00 IST (14:30 GMT), | |
Delhi Daredevils | Rajiv Gandhi Intl. Cricket Stadium, | |
Hyderabad | ||
Sunday 6th May 2018 | ||
Mumbai Indians v | Match 37, 16:00 IST (10:30 GMT), | |
Kolkata Knight Riders | Wankhede Stadium, Mumbai | |
Kings XI Punjab v | Match 38, 20:00 IST (14:30 GMT), | |
Rajasthan Royals | Holkar Cricket Stadium, Indore | |
Monday 7th May 2018 | ||
Sunrisers Hyderabad v | Match 39, 20:00 IST (14:30 GMT), | |
Royal Challengers Bangalore | Rajiv Gandhi Intl. Cricket Stadium, | |
Hyderabad | ||
Tuesday 8th May 2018 | ||
Rajasthan Royals v | Match 40, 20:00 IST (14:30 GMT), | |
Kings XI Punjab | Sawai Mansingh Stadium, Jaipur | |
Wednesday 9th May 2018 | ||
Kolkata Knight Riders v | Match 41, 20:00 IST (14:30 GMT), | |
Mumbai Indians | Eden Gardens, Kolkata | |
Thursday 10th May 2018 | ||
Delhi Daredevils v | Match 42, 20:00 IST (14:30 GMT), | |
Sunrisers Hyderabad | Feroz Shah Kotla Ground, Delhi | |
Friday 11th May 2018 | ||
Rajasthan Royals v | Match 43, 20:00 IST (14:30 GMT), | |
Chennai Super Kings | Sawai Mansingh Stadium, Jaipur | |
Saturday 12th May 2018 | ||
Kings XI Punjab v | Match 44, 16:00 IST (10:30 GMT), | |
Kolkata Knight Riders | Holkar Cricket Stadium, Indore | |
Delhi Daredevils v Royal | Match 45, 20:00 IST (14:30 GMT), | |
Challengers Bangalore | Feroz Shah Kotla Ground, Delhi | |
Sunday 13th May 2018 | ||
Chennai Super Kings v | Match 46, 16:00 IST (10:30 GMT), | |
Sunrisers Hyderabad | M. A. Chidambaram Stadium, | |
Chennai | ||
Mumbai Indians v | Match 47, 20:00 IST (14:30 GMT), | |
Rajasthan Royals | Wankhede Stadium, Mumbai | |
Monday 14th May 2018 | ||
Kings XI Punjab v Royal | Match 48, 20:00 IST (14:30 GMT), | |
Challengers Bangalore | Holkar Cricket Stadium, Indore | |
Tuesday 15th May 2018 | ||
Kolkata Knight Riders | Match 49, 20:00 IST (14:30 GMT), | |
v Rajasthan Royals | Eden Gardens, Kolkata | |
Wednesday 16th May 2018 | ||
Mumbai Indians v | Match 50, 20:00 IST (14:30 GMT), | |
Kings XI Punjab | Wankhede Stadium, Mumbai | |
Thursday 17th May 2018 | ||
Royal Challengers Bangalore | Match 51, 20:00 IST (14:30 GMT), | |
v Sunrisers Hyderabad | M. Chinnaswamy Stadium, | |
Bengaluru | ||
Friday 18th May 2018 | ||
Delhi Daredevils v | Match 52, 20:00 IST (14:30 GMT), | |
Chennai Super Kings | Feroz Shah Kotla Ground, Delhi | |
Saturday 19th May 2018 | ||
Rajasthan Royals v Royal | Match 53, 16:00 IST (10:30 GMT), | |
Challengers Bangalore | Sawai Mansingh Stadium, Jaipur | |
Sunrisers Hyderabad v | Match 54, 20:00 IST (14:30 GMT), | |
Kolkata Knight Riders | Rajiv Gandhi Intl. Cricket Stadium, | |
Hyderabad | ||
Sunday 20th May 2018 | ||
Delhi Daredevils v | Match 55, 16:00 IST (10:30 GMT), | |
Mumbai Indians | Feroz Shah Kotla Ground, Delhi | |
Chennai Super Kings v | Match 56, 20:00 IST (14:30 GMT), | |
Kings XI Punjab | M. A. Chidambaram Stadium, | |
Chennai | ||
Tuesday 22nd May 2018 | ||
TBC v TBC | Qualifier 1, 20:00 IST (14:30 GMT), | |
Wankhede Stadium, Mumbai | ||
Wednesday 23rd May 2018 | ||
TBC v TBC | Eliminator, 20:00 IST (14:30 GMT), | |
Maharashtra Cricket Association's | ||
International Stadium, Pune | ||
Friday 25th May 2018 | ||
TBC v TBC | Qualifier 2, 20:00 IST (14:30 GMT), | |
Maharashtra Cricket Association's | ||
International Stadium, Pune | ||
Sunday 27th May 2018 | ||
TBC v TBC | Final, 20:00 IST (14:30 GMT), | |
Wankhede Stadium, Mumbai |